Implementing steady and continuous returning of profits
・Making dividend payout ratio 50%
・Agile treasury stock acquisitions
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 (Expected) |
||
---|---|---|---|---|---|---|---|
Dividend Per Share(yen) | 1Q | - | - | - | - | - | - |
2Q | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
3Q | - | - | - | - | - | - | |
FY-End | 22.50 | 30.00 | 65.00 | 73.00 | 83.00 | 90.00 | |
Total | 22.50 | 30.00 | 65.00 | 73.00 | 83.00 | 90.00 | |
Amount of Dividends(million yen) | 281 | 376 | 796 | 895 | 1,018 | - | |
Payout Ratio(%) | 28.2 | 18.6 | 48.9 | 50.6 | 50.4 | 50.2 | |
Ratio of Total Amount of Dividends to Net Assets(%) | 1.5 | 1.8 | 3.4 | 3.5 | 3.8 | - |
*GSI Creos executed a two-for-one stock split for its common stock on April 1, 2021. Figures of dividend per share are calculated on the assumption that the stock split was conducted at the beginning of Fiscal 2017. |