We positions return of profits to our shareholders as one of the important management policies.
Stable and continuous return of profits to our shareholders shall be our basic policy, considering our financial results and cash positions.
During the period of “GSI CONNECT Phase2 (2025-2027)”
- Payout ratio: more than 50% will be maintained
- Progressive dividends: more than 100 yen per share will be maintained
- Agile treasury stock acquisitions
2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 (Expected) |
||
---|---|---|---|---|---|---|---|
Dividend Per Share(yen) | 1Q | - | - | - | - | - | - |
2Q | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
3Q | - | - | - | - | - | - | |
FY-End | 30.00 | 65.00 | 73.00 | 83.00 | 97.00 | 100.00 | |
Total | 30.00 | 65.00 | 73.00 | 83.00 | 97.00 | 100.00 | |
Amount of Dividends(million yen) | 376 | 796 | 895 | 1,018 | 1,190 | - | |
Payout Ratio(%) | 18.6 | 48.9 | 50.6 | 50.4 | 50.5 | 51.1 | |
Ratio of Total Amount of Dividends to Net Assets(%) | 1.8 | 3.4 | 3.5 | 3.8 | 4.1 | - |
*GSI Creos executed a two-for-one stock split for its common stock on April 1, 2021. Figures of dividend per share are calculated on the assumption that the stock split was conducted at the beginning of Fiscal 2017. |