2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
---|---|---|---|---|---|---|
FY | 60,465 | 60,929 | 69,412 | 75,336 | 79,965 | - |
3Q | 64,469 | 64,489 | 73,664 | 72,889 | 79,271 | - |
2Q | 58,784 | 61,170 | 68,746 | 70,517 | 79,055 | - |
1Q | 58,868 | 58,672 | 59,582 | 66,131 | 69,121 | 76,628 |
2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
---|---|---|---|---|---|---|
FY | 23,239 | 24,512 | 25,929 | 27,450 | 30,086 | - |
3Q | 23,664 | 24,558 | 25,941 | 27,361 | 28,948 | - |
2Q | 23,133 | 24,454 | 25,509 | 27,066 | 28,993 | - |
1Q | 22,510 | 24,186 | 25,061 | 25,837 | 27,864 | 29,448 |
2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
---|---|---|---|---|---|---|
FY | 38.4 | 40.2 | 37.4 | 36.4 | 37.6 | - |
3Q | 36.7 | 38.1 | 35.2 | 37.5 | 36.5 | - |
2Q | 39.4 | 40.0 | 37.1 | 38.4 | 36.7 | - |
1Q | 38.2 | 41.2 | 42.1 | 39.1 | 40.3 | 38.4 |
Caution
-
These data are prepared based on the Summary of Consolidated Financial Statements.
-
The frequency of updates may change in accordance with changes to the format of the Summary of Consolidated Financial Statements.
-
Please see the Summary of Consolidated Financial Statements and other materials for detailed information regarding financial results.
-
The contents of these data will not immediately reflect corrections to the Summary of Consolidated Financial Statements when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith