2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | |
---|---|---|---|---|---|
Net Sales | 115,548 | 116,375 | 111,829 | 131,054 | 146,194 |
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | |
---|---|---|---|---|---|
Operating Profit | 1,191 | 3,632 | 2,008 | 1,829 | 2,881 |
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | |
---|---|---|---|---|---|
Ordinary Profit | 1,213 | 3,700 | 1,882 | 1,787 | 2,999 |
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | |
---|---|---|---|---|---|
Profit Attributable to Owners of Parent | 1,008 | 2,026 | 1,638 | 1,769 | 2,019 |
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | |
---|---|---|---|---|---|
Operating Profit Ratio | 1.0 | 3.1 | 1.8 | 1.4 | 2.0 |
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | |
---|---|---|---|---|---|
Net Income Per Share | 79.92 | 161.65 | 132.95 | 144.29 | 164.64 |
(%) | ||||||||||||
|
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | |
---|---|---|---|---|---|
ROE | 5.3 | 9.5 | 6.9 | 7.0 | 7.6 |
Caution
-
These data are prepared based on the Summary of Consolidated Financial Statements.
-
The frequency of updates may change in accordance with changes to the format of the Summary of Consolidated Financial Statements.
-
Please see the Summary of Consolidated Financial Statements and other materials for detailed information regarding financial results.
-
The contents of these data will not immediately reflect corrections to the Summary of Consolidated Financial Statements when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith