2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 115,548 | 116,375 | 111,829 | 131,054 | 146,194 | - |
3Q | 87,485 | 87,793 | 82,705 | 101,813 | 110,802 | 119,298 |
2Q | 56,642 | 55,958 | 52,595 | 60,508 | 70,850 | 79,652 |
1Q | 25,185 | 26,212 | 24,449 | 25,098 | 32,989 | 32,534 |
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 1,191 | 3,632 | 2,008 | 1,829 | 2,881 | - |
3Q | 978 | 3,302 | 1,736 | 1,745 | 2,215 | 2,613 |
2Q | 614 | 2,301 | 1,201 | 1,123 | 1,722 | 1,805 |
1Q | 144 | 875 | 720 | 540 | 964 | 886 |
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 1,213 | 3,700 | 1,882 | 1,787 | 2,999 | - |
3Q | 940 | 3,270 | 1,729 | 1,897 | 2,270 | 2,451 |
2Q | 581 | 2,252 | 1,207 | 1,281 | 1,802 | 1,678 |
1Q | 170 | 872 | 714 | 751 | 1,010 | 941 |
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 1,008 | 2,026 | 1,638 | 1,769 | 2,019 | - |
3Q | 827 | 1,789 | 1,316 | 1,316 | 1,641 | 1,772 |
2Q | 578 | 1,176 | 935 | 909 | 1,297 | 1,237 |
1Q | 258 | 565 | 485 | 558 | 738 | 648 |
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 1.0 | 3.1 | 1.8 | 1.4 | 2.0 | - |
3Q | 1.1 | 3.8 | 2.1 | 1.7 | 2.0 | 2.2 |
2Q | 1.1 | 4.1 | 2.3 | 1.9 | 2.4 | 2.3 |
1Q | 0.6 | 3.3 | 2.9 | 2.2 | 2.9 | 2.7 |
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 79.92 | 161.65 | 132.95 | 144.29 | 164.64 | - |
3Q | 65.45 | 142.86 | 106.62 | 107.36 | 133.87 | 144.41 |
2Q | 45.77 | 93.90 | 75.51 | 74.21 | 105.83 | 100.88 |
1Q | 20.47 | 45.17 | 38.97 | 45.58 | 60.21 | 52.88 |
Caution
-
These data are prepared based on the Summary of Consolidated Financial Statements.
-
The frequency of updates may change in accordance with changes to the format of the Summary of Consolidated Financial Statements.
-
Please see the Summary of Consolidated Financial Statements and other materials for detailed information regarding financial results.
-
The contents of these data will not immediately reflect corrections to the Summary of Consolidated Financial Statements when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith