( million yen)
2023/03 2024/03 2025/03 2026/03 2027/03
FY Total 98,767 114,010 131,049 156,425
(Fibers) 69,218 81,415 99,258 118,301
(Outerwear) 17,981 20,764 19,590 26,716
(Innerwear) 11,567 11,831 12,201 11,407
3Q Total 76,556 85,709 93,421 107,779
(Fibers) 54,684 61,101 70,091 80,146
(Outerwear) 13,032 15,196 14,045 19,118
(Innerwear) 8,840 9,411 9,285 8,513
2Q Total 44,357 53,586 62,143 69,348
(Fibers) 30,386 36,850 46,278 50,995
(Outerwear) 8,097 10,100 9,055 12,680
(Innerwear) 5,873 6,636 6,809 5,672
1Q Total 17,467 24,268 23,938 29,967 31,416
(Fibers) 10,937 16,235 16,450 21,672 21,039
(Outerwear) 3,759 4,661 4,100 5,516 7,394
(Innerwear) 2,769 3,371 3,387 2,777 2,981

( million yen)
2023/03 2024/03 2025/03 2026/03 2027/03
FY Total 514 1,616 1,618 2,504
(Fibers) 357 478 631 637
(Outerwear) 598 932 817 1,625
(Innerwear) (440) 204 169 241
3Q Total 599 1,341 1,513 1,907
(Fibers) 277 411 519 358
(Outerwear) 576 665 860 1,254
(Innerwear) (255) 264 133 294
2Q Total 328 1,015 1,067 1,047
(Fibers) 50 262 336 156
(Outerwear) 416 495 607 652
(Innerwear) (138) 257 123 238
1Q Total 128 555 449 451 648
(Fibers) (44) 178 134 8 116
(Outerwear) 243 202 222 313 412
(Innerwear) (69) 173 92 130 119

( million yen)
2023/03 2024/03 2025/03 2026/03 2027/03
FY Total 32,286 32,183 34,491 32,251
(Semiconductors) 10,818 8,947 10,640 6,085
(Chemicals) 11,370 12,918 13,909 15,073
(Hobby & Life) 5,088 5,346 5,519 5,036
(Machinery & equipment) 5,008 4,971 4,420 6,056
3Q Total 25,256 25,093 25,876 22,925
(Semiconductors) 9,040 7,830 8,420 4,169
(Chemicals) 8,863 9,854 10,128 10,872
(Hobby & Life) 3,960 4,020 4,177 3,769
(Machinery & equipment) 3,391 3,387 3,149 4,114
2Q Total 16,150 17,263 17,508 15,068
(Semiconductors) 5,384 5,696 5,987 2,717
(Chemicals) 5,975 6,731 6,669 7,065
(Hobby & Life) 2,466 2,604 2,760 2,415
(Machinery & equipment) 2,323 2,231 2,091 2,870
1Q Total 7,630 8,721 8,596 7,834 8,181
(Semiconductors) 2,414 3,094 2,881 1,125 1,336
(Chemicals) 2,933 3,438 3,189 3,598 4,487
(Hobby & Life) 1,214 1,372 1,445 1,290 1,376
(Machinery & equipment) 1,068 814 1,080 1,821 982

( million yen)
2023/03 2024/03 2025/03 2026/03 2027/03
FY Total 1,997 1,951 2,108 1,770
(Semiconductors) 807 410 457 120
(Chemicals) 502 664 918 727
(Hobby & Life) 625 576 597 462
(Machinery & equipment) 61 299 135 459
3Q Total 1,668 1,404 1,636 1,296
(Semiconductors) 731 343 468 71
(Chemicals) 437 529 626 633
(Hobby & Life) 497 438 460 345
(Machinery & equipment) 1 92 81 246
2Q Total 1,090 1,018 1,053 937
(Semiconductors) 489 309 328 35
(Chemicals) 307 364 408 453
(Hobby & Life) 287 282 293 223
(Machinery & equipment) 5 62 22 224
1Q Total 575 541 593 550 489
(Semiconductors) 224 226 155 (13) (1)
(Chemicals) 200 202 250 228 328
(Hobby & Life) 165 142 164 127 175
(Machinery & equipment) (15) (30) 23 208 (12)

Caution

  • These data are prepared based on the Summary of Consolidated Financial Statements.

  • The frequency of updates may change in accordance with changes to the format of the Summary of Consolidated Financial Statements.

  • Please see the Summary of Consolidated Financial Statements and other materials for detailed information regarding financial results.

  • The contents of these data will not immediately reflect corrections to the Summary of Consolidated Financial Statements when announced.

  • While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.

  • Service provided by Nomura Investor Relations Co., Ltd.

Powered by