( million yen)
2020/03 2021/03 2022/03 2023/03 2024/03
FY Total 89,782 89,488 83,203 98,767
(Fibers) 58,914 69,218
(Outerwear) 13,392 17,981
(Innerwear) 10,896 11,567
3Q Total 68,517 67,901 60,986 76,556 85,709
(Fibers) 43,531 54,684 61,101
(Outerwear) 9,254 13,032 15,196
(Innerwear) 8,200 8,840 9,411
2Q Total 44,204 42,815 38,624 44,357 53,586
(Fibers) 27,294 30,386 36,850
(Outerwear) 5,888 8,097 10,100
(Innerwear) 5,441 5,873 6,636
1Q Total 19,076 18,797 17,202 17,467 24,268
(Fibers) 11,498 10,937 16,235
(Outerwear) 2,726 3,759 4,661
(Innerwear) 2,977 2,769 3,371

( million yen)
2020/03 2021/03 2022/03 2023/03 2024/03
FY Total 529 2,894 695 514
(Fibers) 197 357
(Outerwear) 472 598
(Innerwear) 25 -440
3Q Total 432 2,566 585 599 1,341
(Fibers) 134 277 411
(Outerwear) 298 576 665
(Innerwear) 152 -255 264
2Q Total 244 1,788 482 328 1,015
(Fibers) 162 50 262
(Outerwear) 184 416 495
(Innerwear) 135 -138 257
1Q Total 50 491 270 128 555
(Fibers) 125 -44 178
(Outerwear) 7 243 202
(Innerwear) 138 -69 173

( million yen)
2020/03 2021/03 2022/03 2023/03 2024/03
FY Total 25,766 26,886 28,626 32,286
(Semiconductors) 8,316 10,818
(Chemicals) 10,407 11,370
(Hobby & Life) 5,573 5,088
(Machinery & equipment) 4,328 5,008
3Q Total 18,968 19,891 21,718 25,256 25,093
(Semiconductors) 6,085 9,040 7,830
(Chemicals) 8,078 8,863 9,854
(Hobby & Life) 4,374 3,960 4,020
(Machinery & equipment) 3,180 3,391 3,387
2Q Total 12,437 13,143 13,971 16,150 17,263
(Semiconductors) 3,921 5,384 5,696
(Chemicals) 5,173 5,975 6,731
(Hobby & Life) 3,047 2,466 2,604
(Machinery & equipment) 1,828 2,323 2,231
1Q Total 6,108 7,414 7,247 7,630 8,721
(Semiconductors) 2,075 2,414 3,094
(Chemicals) 2,522 2,933 3,438
(Hobby & Life) 1,753 1,214 1,372
(Machinery & equipment) 895 1,068 814

( million yen)
2020/03 2021/03 2022/03 2023/03 2024/03
FY Total 1,170 1,433 1,891 1,997
(Semiconductors) 523 807
(Chemicals) 458 502
(Hobby & Life) 764 625
(Machinery & equipment) 145 61
3Q Total 858 1,152 1,538 1,668 1,404
(Semiconductors) 409 731 343
(Chemicals) 411 437 529
(Hobby & Life) 604 497 438
(Machinery & equipment) 113 1 92
2Q Total 567 756 952 1,090 1,018
(Semiconductors) 275 489 309
(Chemicals) 291 307 364
(Hobby & Life) 391 287 282
(Machinery & equipment) -6 5 62
1Q Total 200 540 559 575 541
(Semiconductors) 149 224 226
(Chemicals) 182 200 202
(Hobby & Life) 211 165 142
(Machinery & equipment) 16 -15 -30

Caution

  • These data are prepared based on the Summary of Consolidated Financial Statements.

  • The frequency of updates may change in accordance with changes to the format of the Summary of Consolidated Financial Statements.

  • Please see the Summary of Consolidated Financial Statements and other materials for detailed information regarding financial results.

  • The contents of these data will not immediately reflect corrections to the Summary of Consolidated Financial Statements when announced.

  • While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.

  • Service provided by Nomura Investor Relations Co., Ltd.

Powered by