( million yen)
2021/03 2022/03 2023/03 2024/03 2025/03
FY Total 89,488 83,203 98,767 114,010
(Fibers) 58,914 69,218 81,415
(Outerwear) 13,392 17,981 20,764
(Innerwear) 10,896 11,567 11,831
3Q Total 67,901 60,986 76,556 85,709 93,421
(Fibers) 43,531 54,684 61,101 70,091
(Outerwear) 9,254 13,032 15,196 14,045
(Innerwear) 8,200 8,840 9,411 9,285
2Q Total 42,815 38,624 44,357 53,586 62,143
(Fibers) 27,294 30,386 36,850 46,278
(Outerwear) 5,888 8,097 10,100 9,055
(Innerwear) 5,441 5,873 6,636 6,809
1Q Total 18,797 17,202 17,467 24,268 23,938
(Fibers) 11,498 10,937 16,235 16,450
(Outerwear) 2,726 3,759 4,661 4,100
(Innerwear) 2,977 2,769 3,371 3,387

( million yen)
2021/03 2022/03 2023/03 2024/03 2025/03
FY Total 2,894 695 514 1,616
(Fibers) 197 357 478
(Outerwear) 472 598 932
(Innerwear) 25 -440 204
3Q Total 2,566 585 599 1,341 1,513
(Fibers) 134 277 411 519
(Outerwear) 298 576 665 860
(Innerwear) 152 -255 264 133
2Q Total 1,788 482 328 1,015 1,067
(Fibers) 162 50 262 336
(Outerwear) 184 416 495 607
(Innerwear) 135 -138 257 123
1Q Total 491 270 128 555 449
(Fibers) 125 -44 178 134
(Outerwear) 7 243 202 222
(Innerwear) 138 -69 173 92

( million yen)
2021/03 2022/03 2023/03 2024/03 2025/03
FY Total 26,886 28,626 32,286 32,183
(Semiconductors) 8,316 10,818 8,947
(Chemicals) 10,407 11,370 12,918
(Hobby & Life) 5,573 5,088 5,346
(Machinery & equipment) 4,328 5,008 4,971
3Q Total 19,891 21,718 25,256 25,093 25,876
(Semiconductors) 6,085 9,040 7,830 8,420
(Chemicals) 8,078 8,863 9,854 10,128
(Hobby & Life) 4,374 3,960 4,020 4,177
(Machinery & equipment) 3,180 3,391 3,387 3,149
2Q Total 13,143 13,971 16,150 17,263 17,508
(Semiconductors) 3,921 5,384 5,696 5,987
(Chemicals) 5,173 5,975 6,731 6,669
(Hobby & Life) 3,047 2,466 2,604 2,760
(Machinery & equipment) 1,828 2,323 2,231 2,091
1Q Total 7,414 7,247 7,630 8,721 8,596
(Semiconductors) 2,075 2,414 3,094 2,881
(Chemicals) 2,522 2,933 3,438 3,189
(Hobby & Life) 1,753 1,214 1,372 1,445
(Machinery & equipment) 895 1,068 814 1,080

( million yen)
2021/03 2022/03 2023/03 2024/03 2025/03
FY Total 1,433 1,891 1,997 1,951
(Semiconductors) 523 807 410
(Chemicals) 458 502 664
(Hobby & Life) 764 625 576
(Machinery & equipment) 145 61 299
3Q Total 1,152 1,538 1,668 1,404 1,636
(Semiconductors) 409 731 343 468
(Chemicals) 411 437 529 626
(Hobby & Life) 604 497 438 460
(Machinery & equipment) 113 1 92 81
2Q Total 756 952 1,090 1,018 1,053
(Semiconductors) 275 489 309 328
(Chemicals) 291 307 364 408
(Hobby & Life) 391 287 282 293
(Machinery & equipment) -6 5 62 22
1Q Total 540 559 575 541 593
(Semiconductors) 149 224 226 155
(Chemicals) 182 200 202 250
(Hobby & Life) 211 165 142 164
(Machinery & equipment) 16 -15 -30 23

Caution

  • These data are prepared based on the Summary of Consolidated Financial Statements.

  • The frequency of updates may change in accordance with changes to the format of the Summary of Consolidated Financial Statements.

  • Please see the Summary of Consolidated Financial Statements and other materials for detailed information regarding financial results.

  • The contents of these data will not immediately reflect corrections to the Summary of Consolidated Financial Statements when announced.

  • While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.

  • Service provided by Nomura Investor Relations Co., Ltd.

Powered by